Post type: Video
Last update: 21 hoursPost content
Without text
Interactions
Post performance
Number of interactions
Like and other emojis: 1262
Total comments: 80
Total shares: 219
Deleted comments detected:
18
Total:
1561
Insights
Post was shared 15 times
Post was shared by 15 different pages
Timeline



Kotleba-Ľudová Strana Naše Slovensko - Partizánske / Bánovce nad Bebravou
Shared
video
30.09.2020 16:47:32








Time log
Page | Post | Date | Time difference against previous share | Time difference against first share |
---|---|---|---|---|
Marian Kotleba | 30.09.2020 08:26:59 | - | ||
Kotleba - Ľudová Strana Naše Slovensko - Nitriansky kraj | 30.09.2020 10:38:27 | 2 hours 11 minutes 28 seconds | 2 hours 11 minutes 28 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Liptovský Mikuláš | 30.09.2020 12:16:38 | 1 hours 38 minutes 11 seconds | 3 hours 49 minutes 39 seconds | |
JUDr. Lucia Žužová - kandidátka do Európskeho parlamentu | 30.09.2020 12:35:52 | 19 minutes 14 seconds | 4 hours 8 minutes 53 seconds | |
Kotleba-Ľudová Strana Naše Slovensko - Partizánske / Bánovce nad Bebravou | 30.09.2020 16:47:32 | 4 hours 11 minutes 40 seconds | 8 hours 20 minutes 33 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Kysucké Nové Mesto | 30.09.2020 17:12:57 | 25 minutes 25 seconds | 8 hours 45 minutes 58 seconds | |
Kotleba - Ľudová strana Naše slovensko - okres Turčianske Teplice | 30.09.2020 17:13:06 | 9 seconds | 8 hours 46 minutes 7 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Ružomberok | 30.09.2020 17:13:17 | 11 seconds | 8 hours 46 minutes 18 seconds | |
Kotleba - Ľudová strana Naše Slovensko - Žilinský kraj | 30.09.2020 17:13:28 | 11 seconds | 8 hours 46 minutes 29 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Žilina | 30.09.2020 17:13:38 | 10 seconds | 8 hours 46 minutes 39 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Dolný Kubín | 30.09.2020 17:13:48 | 10 seconds | 8 hours 46 minutes 49 seconds | |
Ľudová strana Naše Slovensko - MO Trenčín - Dubnica - Ilava | 30.09.2020 18:15:58 | 1 hours 2 minutes 10 seconds | 9 hours 48 minutes 59 seconds | |
Peter Krupa poslanec NR SR | 30.09.2020 20:16:04 | 2 hours 6 seconds | 11 hours 49 minutes 5 seconds | |
Rádio Naše Slovensko | 01.10.2020 08:45:50 | 12 hours 29 minutes 46 seconds | 1 days 18 minutes 51 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Lučenec | 16.10.2020 05:53:36 | 14 days 21 hours 7 minutes 46 seconds | 15 days 21 hours 26 minutes 37 seconds | |
Help
Load newest data from our database and recreate analysis from scratch