Post type: Photo
Last update: 1 daysPost content
Without text
Interactions
Post performance
Number of interactions
Like and other emojis: 12834
Total comments: 629
Total shares: 4316
Deleted comments detected:
29
Total:
17779
Insights
Post was shared 16 times
Post was shared by 16 different pages
Timeline













Time log
Page | Post | Date | Time difference against previous share | Time difference against first share |
---|---|---|---|---|
Milan Uhrík | 04.11.2020 13:32:44 | - | ||
Kotleba - Ľudová strana Naše Slovensko - okres Piešťany | 04.11.2020 13:34:59 | 2 minutes 15 seconds | 2 minutes 15 seconds | |
Kotleba - Ľudová Strana Naše Slovensko - Nitriansky kraj | 04.11.2020 14:12:40 | 37 minutes 41 seconds | 39 minutes 56 seconds | |
Okresná organizácia Brezno Kotleba- Ľudová strana Naše Slovensko | 04.11.2020 14:28:04 | 15 minutes 24 seconds | 55 minutes 20 seconds | |
Milan Mazurek - poslanec NR SR | 04.11.2020 14:58:04 | 30 minutes | 1 hours 25 minutes 20 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Kysucké Nové Mesto | 04.11.2020 15:35:41 | 37 minutes 37 seconds | 2 hours 2 minutes 57 seconds | |
Kotleba - Ľudová strana Naše slovensko - okres Turčianske Teplice | 04.11.2020 15:35:57 | 16 seconds | 2 hours 3 minutes 13 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Ružomberok | 04.11.2020 15:36:04 | 7 seconds | 2 hours 3 minutes 20 seconds | |
Kotleba - Ľudová strana Naše Slovensko - Žilinský kraj | 04.11.2020 15:36:14 | 10 seconds | 2 hours 3 minutes 30 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Žilina | 04.11.2020 15:36:23 | 9 seconds | 2 hours 3 minutes 39 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Dolný Kubín | 04.11.2020 15:36:33 | 10 seconds | 2 hours 3 minutes 49 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Detva | 04.11.2020 15:45:15 | 8 minutes 42 seconds | 2 hours 12 minutes 31 seconds | |
Ján Kecskés - ĽS Naše Slovensko | 04.11.2020 19:36:17 | 3 hours 51 minutes 2 seconds | 6 hours 3 minutes 33 seconds | |
Kotleba Ľudová strana Naše Slovensko Zvolen, Žiar nad Hronom | 04.11.2020 19:42:06 | 5 minutes 49 seconds | 6 hours 9 minutes 22 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Lučenec | 04.11.2020 22:32:52 | 2 hours 50 minutes 46 seconds | 9 hours 8 seconds | |
Ľudová strana Naše Slovensko - Lučenec | 05.11.2020 00:33:09 | 2 hours 17 seconds | 11 hours 25 seconds | |
Help
Load newest data from our database and recreate analysis from scratch