Post type: Photo
Last update: 1 monthsPost content
Without text
Interactions
Post performance
Number of interactions
Like and other emojis: 19509
Total comments: 847
Total shares: 7736
Deleted comments detected:
59
Total:
28092
Insights
Post was shared 36 times
Post was shared by 23 different pages
Page Milan Uhrík reposted post 1 times. 1 times with changed text
Page Kotleba - Ľudová strana Naše Slovensko - Žilinský kraj reposted post 2 times. 1 times with changed text
Page Kotleba - Ľudová strana Naše Slovensko - okres Dolný Kubín reposted post 2 times. 0 times with changed text
Page Kotleba - Ľudová strana Naše Slovensko - okres Ružomberok reposted post 2 times. 0 times with changed text
Page Kotleba - Ľudová strana Naše slovensko - okres Turčianske Teplice reposted post 2 times. 0 times with changed text
Page Kotleba - Ľudová strana Naše Slovensko - okres Kysucké Nové Mesto reposted post 2 times. 0 times with changed text
Page Kotleba - Ľudová strana Naše Slovensko - okres Žilina reposted post 2 times. 0 times with changed text
Timeline
























Time log
Page | Post | Date | Time difference against previous share | Time difference against first share |
---|---|---|---|---|
Milan Uhrík | 23.11.2020 11:38:40 | - | ||
Kotleba - Ľudová Strana Naše Slovensko - Nitriansky kraj | 23.11.2020 11:42:05 | 3 minutes 25 seconds | 3 minutes 25 seconds | |
‡ Kotlebovci a sympatizanti ‡ | 23.11.2020 11:42:56 | 51 seconds | 4 minutes 16 seconds | |
Richard Tokušev - Odvahou proti systému | 23.11.2020 11:43:06 | 10 seconds | 4 minutes 26 seconds | |
Spravodajstvo INE | 23.11.2020 12:11:14 | 28 minutes 8 seconds | 32 minutes 34 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Detva | 23.11.2020 12:25:17 | 14 minutes 3 seconds | 46 minutes 37 seconds | |
Okresná organizácia Brezno Kotleba- Ľudová strana Naše Slovensko | 23.11.2020 12:30:27 | 5 minutes 10 seconds | 51 minutes 47 seconds | |
Otvorme Oči | 23.11.2020 12:35:20 | 4 minutes 53 seconds | 56 minutes 40 seconds | |
Jozef Mihalčin - ĽS Naše Slovensko | 23.11.2020 13:54:13 | 1 hours 18 minutes 53 seconds | 2 hours 15 minutes 33 seconds | |
AntiSoros nezastavíš | 23.11.2020 14:11:17 | 17 minutes 4 seconds | 2 hours 32 minutes 37 seconds | |
Kotleba - Ľudová strana Naše Slovensko - Žilinský kraj | 23.11.2020 17:07:13 | 2 hours 55 minutes 56 seconds | 5 hours 28 minutes 33 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Dolný Kubín | 23.11.2020 17:07:20 | 7 seconds | 5 hours 28 minutes 40 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Ružomberok | 23.11.2020 17:07:27 | 7 seconds | 5 hours 28 minutes 47 seconds | |
Kotleba - Ľudová strana Naše slovensko - okres Turčianske Teplice | 23.11.2020 17:07:39 | 12 seconds | 5 hours 28 minutes 59 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Kysucké Nové Mesto | 23.11.2020 17:07:43 | 4 seconds | 5 hours 29 minutes 3 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Žilina | 23.11.2020 17:07:57 | 14 seconds | 5 hours 29 minutes 17 seconds | |
Inenoviny.sk | 23.11.2020 18:42:49 | 1 hours 34 minutes 52 seconds | 7 hours 4 minutes 9 seconds | |
Sloboda v očkovaní | 23.11.2020 20:11:03 | 1 hours 28 minutes 14 seconds | 8 hours 32 minutes 23 seconds | |
InfoSvet/SK | 24.11.2020 15:02:02 | 18 hours 50 minutes 59 seconds | 1 days 3 hours 23 minutes 22 seconds | |
Kotleba - Ľudová strana Naše Slovensko - Žilinský kraj | 26.11.2020 19:49:44 | 2 days 4 hours 47 minutes 42 seconds | 3 days 8 hours 11 minutes 4 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Dolný Kubín | 26.11.2020 19:50:11 | 27 seconds | 3 days 8 hours 11 minutes 31 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Ružomberok | 26.11.2020 19:50:29 | 18 seconds | 3 days 8 hours 11 minutes 49 seconds | |
Kotleba - Ľudová strana Naše slovensko - okres Turčianske Teplice | 26.11.2020 19:50:48 | 19 seconds | 3 days 8 hours 12 minutes 8 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Kysucké Nové Mesto | 26.11.2020 19:50:55 | 7 seconds | 3 days 8 hours 12 minutes 15 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Žilina | 26.11.2020 19:51:08 | 13 seconds | 3 days 8 hours 12 minutes 28 seconds | |
Milan Mazurek - poslanec NR SR | 27.11.2020 08:33:38 | 12 hours 42 minutes 30 seconds | 3 days 20 hours 54 minutes 58 seconds | |
Milan Uhrík | 28.11.2020 08:54:24 | 1 days 20 minutes 46 seconds | 4 days 21 hours 15 minutes 44 seconds | |
Sloboda | 28.11.2020 11:10:39 | 2 hours 16 minutes 15 seconds | 4 days 23 hours 31 minutes 59 seconds | |
PRAVDA ŤA OSLOBODÍ! | 28.11.2020 09:11:06 | 1 hours 59 minutes 33 seconds | 4 days 21 hours 32 minutes 26 seconds | |
Kotleba - Ľudová strana Naše Slovensko - Žilinský kraj | 28.11.2020 10:22:11 | 1 hours 11 minutes 5 seconds | 4 days 22 hours 43 minutes 31 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Dolný Kubín | 28.11.2020 10:22:19 | 8 seconds | 4 days 22 hours 43 minutes 39 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Ružomberok | 28.11.2020 10:22:27 | 8 seconds | 4 days 22 hours 43 minutes 47 seconds | |
Kotleba - Ľudová strana Naše slovensko - okres Turčianske Teplice | 28.11.2020 10:22:42 | 15 seconds | 4 days 22 hours 44 minutes 2 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Kysucké Nové Mesto | 28.11.2020 10:22:48 | 6 seconds | 4 days 22 hours 44 minutes 8 seconds | |
Kotleba - Ľudová strana Naše Slovensko - okres Žilina | 28.11.2020 10:23:03 | 15 seconds | 4 days 22 hours 44 minutes 23 seconds | |
Kotleba - Ľudová strana Naše Slovensko - Okres Šaľa | 28.11.2020 10:35:03 | 12 minutes | 4 days 22 hours 56 minutes 23 seconds | |
Help
Load newest data from our database and recreate analysis from scratch